Within the country profile you can explore global and national indicators and near real-time information on the status and pressures in and around protected areas. You can also select specific metrics and create your report to be exported as a pdf document.
is covered by protected areas, are national, are international, and are regional.
Document | Document Type | Publication year | |
---|---|---|---|
Document: Banc d'Arguin National Park, Mauritania: IUCN World Heritage Conservation Outlook Assessment 2020 | Site-level assessment | 2020 | |
URL: IUCN PAPACO Website with RAPPAM, METT and EoH Assessments in Africa | Site-level assessment, National assessment, Regional assessment, Technical report, Other | 2020 | |
URL: Regional Network of Marine Protected Areas in West Africa (RAMPAO) Website | Other | 2020 | |
Document: STRATEGIE ET PLAN D’ACTION NATIONAL DE LA BIODIVERSITE 2011 - 2020 | NBSAP | 2014 | |
Document: West African Marine Protected Areas (RAMPAO): RAPPAM Assessment 2009 | Site-level assessment, Regional assessment, Technical report | 2009 | |
Document: West African Ramsar Sites: RAPPAM Assessment 2009 | Site-level assessment, Regional assessment, Technical report | 2009 | |
Document: West African World Heritage Sites: RAPPAM Assessment 2009 | Site-level assessment, Regional assessment, Technical report | 2009 |
Main navigation
User account menu
Language
Main navigation
User account menu